Salt Lake City
Salt Lake City Market Report
$941,910
AVERAGE PRICE OF 1,064 HOMES$2,230,768
AVERAGE PRICE OF 255 MULTI-MILLION DOLLAR HOMES$1,198,139
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$892,336
AVERAGE PRICE OF 140 HOMES WITH A POOL$700,722
AVERAGE PRICE OF 64 REDUCED PRICE HOMES$371,737
AVERAGE PRICE OF 8 DISTRESSED HOMESAverage Home
| Average Price | $941,910 |
| Avg Bedrooms | 3.57 beds |
| Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
| 1 bedroom | $342,305 |
| 2 bedrooms | $671,809 |
| 3 bedrooms | $667,683 |
| 4 bedrooms | $1,180,326 |
| 5 bedrooms | $2,071,263 |
Salt Lake City Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,184 | 1,249 | 1,247 | 1,242 | 1,211 |
| Average Price | $951,068 | $985,558 | $981,878 | $966,974 | $971,757 |
| Avg Price Change | -3.63% | +0.37% | +1.54% | -0.49% | -2.42% |
| Median Price | $633,242 | $650,789 | $636,825 | $621,920 | $638,699 |
| Med Price Change | -2.77% | +2.19% | +2.40% | -2.70% | -4.35% |
| Avg Bedrooms | 3.58 beds | 3.53 beds | 3.49 beds | 3.49 beds | 3.61 beds |
| Avg Bathrooms | 2.99 baths | 2.99 baths | 2.99 baths | 3.07 baths | 3.17 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| West | 254 | $887,989 | 97 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,064 | $941,910 | 121 days |
| Multi-Million Dollar Homes | 255 | $2,230,768 | 125 days |
| Newly Built Homes | 73 | $1,198,139 | 99 days |
| Homes with a Pool | 140 | $892,336 | 106 days |
| Reduced Price Homes | 64 | $700,722 | 68 days |
| Distressed Homes | 8 | $371,737 | 116 days |

